The National Cadet Corps (NCC) has its genesis in the ‘University Corps’, which was created under the Defence Act, 1917 with the object to make up the shortage of the Army. In 1920, when the Indian Territorial Act was passed, The `University Corps’ was replaced by the ‘University Training Corps (UTC)’ In 1942, the UTC was renamed as the ‘University Officers Training Corps’ (UOTC).
The need to create a youth organisation at National level to train the young boys and girls to be better citizens and future leaders of our great country in all walks of life, including Defence forces, was rightly realized by our leaders. A Committee under Pandit HN Kunzru was set up in 1946 at the behest of our first Prime Minister, Pandit Jawaharlal Nehru. The NCC came into existence on 16th July, 1948 under the NCC Act XXXVI of 1948 under the Ministry of Defence (MOD).
The Senior Division NCC Army Wing sub-unit of Surajmal Saha College was raised in September 2012 with a sanctioned strength of 50 cadets under 6 Odisha Battalion NCC, Puri, belonging to Group- Berhampur and Odisha NCC Directorate. In the first batch 25 cadets (17-SD & 08-SW) were enrolled on 14 October 2012 and the training of cadets started thereafter. The present strength of this sub-unit is 54.
Dr Subhendu Mishra, Reader in Zoology of this college was assigned to take charge of the Sub-Unit as a Care Taker Officer from September 2012. Dr Mishra was commissioned in the rank of Lieutenant under Direct Commission scheme w.e.f. 25. April 2013 and assumed charges of the sub-unit as Associate NCC Officer. Lt Dr Subhendu Mishra has undergone NCC training i.e., NCC Direct Commission Course at Officers’ Training Academy, Kamptee, from 23 December 2013 to 22 March 2014 and obtained an ‘Alpha’- grading in the course. Also he was specially trained on ‘Search & Rescue’ Course by National Civil Defense College, Nagpur, from 26 February to 28 February 2014, during this course.
He was promoted to the rank of Captain on 25 April 2021. Capt Dr Subhendu Mishra is continuing as the ANO of this Sub-unit till date.
| NCC Motto |
|---|
| The Motto of the NCC is ‘Unity and Discipline’ |
| Objectives |
|---|
| (a)To develop character, comradeship, discipline, leadership, secular outlook, spirit of adventure, sportsmanship and ideals of selfless service among the youth of the country. |
| (b) To create a human resource of organized, trained and motivated youth, to provide leadership in all walks of life and always be available for the service of the nation. |
| (c) To provide a suitable environment to motivate the youth to take up a career in the Armed Forces. |
| Achievements |
|---|
| Centrally Organised Camps |
The most desirable achievement for an NCC cadet is to attend the Republic Day Camp in New Delhi. Cadet of this sub-unit continuously achieved this goal till date.
| LIST OF CADETS THOSE WHO HAVE ATTENDED RDC | |||
|---|---|---|---|
| Sl No | Year | Rank & Name of Cdt | Remarks |
| 1 | 2014 | JUO N Harish | Part of Contingent Drill in Rajpath |
| 2 | 2014 | CQMS SUBHADRA PANIGRAHI | Part of Guard of Honour Contingent |
| 3 | 2015 | SGT ALOK JENA | Part of Odisha Contingent |
| 4 | 2016 | SUO SUDHANSU RANJAN PATTANAIK | Part of Odisha Contingent |
| 5 | 2016 | JUO CHANDAN KUMAR JENA | Part of Odisha Contingent |
| 6 | 2017 | SGT SARATA SETHI | Part of Guard of Honour Contingent |
| 7 | 2020 | SUO JAGADISH PRADHAN | Part of Contingent Drill in Rajpath |
| 8 | 2022 | SUO SAUMYARANJAN SETHI | Part of Odisha Contingent |
Attending a Thal Sainik Camp in New Delhi is a most difficult and skillful task for an NCC cadet. Cadet of this sub-unit also continuously achieved this goal.
| LIST OF CADETS THOSE WHO HAVE ATTENDED TSC | |||
|---|---|---|---|
| SL.NO | Year | Rank & Name of Cdt | Remarks |
| 1 | 2014 | CQMS MITHUN DORA | Part of Contingent. Gold Medal in MR. |
| 2 | 2014 | SGT PRIYADARSINI PRADHAN | Part of Contingent. Gold Medal in JDFS |
| 3 | 2015 | SUO SUDHANSU RANJAN PATTANAIK | Part of Contingent. Gold Medal in MR. |
| 4 | 2015 | SGT MILU KODMASINGH | Part of Odisha Contingent |
| 5 | 2015 | SGT SUBASH CHANDRA SWAIN | Part of Odisha Contingent |
| 6 | 2015 | SGT ROJALIN PARIDA | Part of Odisha Contingent, Gold Medal in JDFS. |
| 7 | 2016 | SGT SUBASH BISWAL | Part of Odisha Contingent, Silver Medal in JDFS. |
| 8 | 2016 | JUO BIJAYA KUMAR PRADHAN | Part of Odisha Contingent, Silver Medal in Tent Pitching. |
# RDC & TSC – Rare Achievement: SUO Sudhansu Ranjan Pattanaik attended both RDC-2016 & TSC-2015, which is a rare and commendable achievement.
Besides the NCC Cadets are continuosly participating inRepublic Day,Independence Day,New Delhi,National Games,Trekking Camps,Adventure Cources/ Camps,SSB Training Course,
Rock Climbing Training Course,Advance Leadership Camp,Parabasic Course,East Zone Shooting,Disaster Management Training,social service duringSuper cyclone,Puneet Sagar Abhiyanconducted on Puri Sea beach,Azadi ka Amrit Mahotsav, Har Ghar Tiranga programand many more.
Also awareness programmes are being organized by the Cadets onNo Tobacco Day, Save Girl Child, Save Water, Earth Day, Run for Unity, Save Environment, Kargil Vijay Diwas etc, to sensitize local populace. The Cadets are regularly involved in Campus cleaning, beautification & plantation activities.
| LIST OF CADETS THOSE WHO HAVE JOINED INDIAN ARMY AS SOLDIER (SIPAHI) | |||
|---|---|---|---|
| Sl No | Year | Rank & Name of Cdt | Regiment/ |
| 1 | 2016 | Sgt Alok Kumar Jena | SRC |
| 2 | 2016 | Sgt Padmnav Behera | |
| 3 | 2016 | Sgt Basanta Kumar Setha | |
| 4 | 2018 | Cpl Diptee Ranjan Senapati | AMC |
| 5 | 2019 | JUO Biswajit Swain | AOC |
| LIST OF CADETS THOSE WHO HAVE JOINED CENTRAL POLICE FORCES | |||
|---|---|---|---|
| Sl No | Year | Rank & Name of Cdt | ORGANISATION |
| 1 | 2016 | Sgt RAKESH KUMAR ROUT | CISF |
| 2 | 2021 | Cpl SADASIBA BEHERA | SSB |
| 3 | 2022 | JUO BIJAY KUMAR PRADHAN | BSF |
| LIST OF CADETS THOSE WHO HAVE JOINED / STATE FIRE SERVICES /SPECIAL POLICE | |||
|---|---|---|---|
| Sl No | Year | Rank & Name of Cdt | ORGANISATION |
| 1 | 2015 | Sgt ASHOK KUMAR BEHERA | ODISHA FIRE & DISASTER MANAGEMENT SERVICES |
| 2 | 2017 | Sgt KISHORE JENA | OISF |
| LIST OF NCC ARMY WING (SD/SW) CADETS, SELECTED & JOINED IN ODISHA POLICE | |||
|---|---|---|---|
| SL. NO | NAME OF THE CADET | POSTING DETAILS | |
| 1 | MANOJA KUMAR NAYAK | ODISHA POLICE, PURI | |
| 2 | BABULI JENA | ODISHA POLICE, PURI | |
| 3 | BIKASH HATI | ODISHA POLICE, PURI | |
| 4 | CHANDAN KUMAR JENA | ODISHA POLICE, PURI | |
| 5 | KANHU CHARAN NAYAK | ODISHA POLICE, PURI | |
| 6 | MANAS KUMAR PRADHAN | ODISHA POLICE, PURI | |
| 7 | PRIYADARSHINI PRADHAN | ODISHA POLICE, PURI | |
| 8 | PADMANJALI BEHERA | ODISHA POLICE, PURI | |
| 9 | SASMITA DASH | ODISHA POLICE, PURI | |
| 10 | LAXMIPRIYA SWAIN | ODISHA POLICE, PURI | |
| 11 | MITHUN DORA | GRP, CUTTACK | |
| 12 | LOKANATH MURUDI | GRP, CUTTACK | |
| 13 | SARAT SETHI | GRP, CUTTACK | |
| 14 | RAJESH KUMAR BARAL | GRP, ROURKELA | |
| 15 | RAKESH KUMAR NAYAK | GRP, ROURKELA | |
| 16 | SUDAM BHOI | OSAP, 5TH BN, BARIPADA | |
| 17 | BABUL JENA | OSAP, 3RD BN, KORAPUT | |
| 18 | MANMATH PRADHAN | OSAP, 8THBN, CHATRAPUR | |
| 19 | MILU KODMASINGH | OSAP, 1ST (SS) BN, SAMBALPUR | |
| 20 | SIPUN SAHOO | OSAP, 3RD BN, KORAPUT | |
| 21 | PRAVAT KUMAR BARIK | SPECIAL SECURITY BN (COMISSIONRATE BBSR-CTC) | |
| LIST OF NCC ARMY WING (SD/SW) CADETS, SELECTED & JOINED IN ODISHA POLICE MOTOR TRANSPORT (2021) | |||
|---|---|---|---|
| SL NO | NAME OF THE CADET | POSTING DETAILS | |
| 1 | BISWAJIT CHHATOI | PMT, BARIPADA | |
| 2 | BIPIN PRADHAN | PMT, BARIPADA | |
| 3 | DUSMANTA PRADHAN | PMT, BARIPADA | |
| LIST OF NCC ARMY WING (SD/SW) CADETS, SELECTED & JOINED IN ODISHA POLICE (2023) | |||
|---|---|---|---|
Ser No | Rank | Name | |
| 1 | Cdt | SANDEEP PRADHAN | |
| 2 | Cdt | KANHEI SAHOO | |
| 3 | Cdt | JAYAPRAKASH BALIA | |
| 4 | Cpl | NRUSINGHA BEHERA | |
| 5 | Cdt | MAMATA BEHERA | |
| 6 | Cdt | TAPASWINI PRADHAN | |
| 7 | Cdt | ASHUTOSH MISHRA | |
| 8 | JUO | BIRESH MOHAPATRA | |
| 9 | Sgt | AMIYA BHUSAN PARIDA | |
| 10 | Cdt | BARSHA PRADHAN | |
| 11 | Cpl | SRADHANJALI BEHERA, | |
For the first time, outside the Battalion, a 50 meter Firing Range and an Obstacle Course is under construction in the institution, funded by NCC (From State Govt Fund). These will cater the training needs of cadets of this college as well as other educational Institutions under 6(O) Battalion NCC.