Library
The college has a central library established in the year of 1980. It provides comprehensive access to books for the students. There is also a reading-room facility available for both faculties and students with Wi-Fi connectivity. Our main objective is to promote literacy and disseminate useful daily information to students and encourage lifelong learning through reading materials and resources. Other than books there is the provision of different journals and newspapers (both Odia & English).
General Rules
| SlNo. | NAME |
|---|
| 1. | Library remains open from 10am to 05pm on all working days. All transactions of library are made between 11am to 03pm.. |
| 2. | Books are issued to the students on the presentation of library card and identity card. |
| 3. | Students are required to have their library card renewed in the beginning of every session. |
| 4. | Any loss of library card must immediately be reported to the librarian and a duplicate library card may be issued the lost one by payment of Rs-03/-. |
| 5. | Every borrower must examine the condition of the book before it is received from the library. |
| 6. | Book should be returned within the period of stipulated time otherwise she/he will pay a fine of Rs-01/- per 10 days. |
| 7. | In case loss of the book, the borrower will pay a fine of price of the book. |
| 8. | In reading room, strict decorum and discipline must be maintained, i.e., smoking, eating, sleeping, and talking loudly etc. |
| 9. | Reader should not mark, underline, write or tear pages or otherwise damage the library documents. |
| 10. | No library material can be taken out of the library/ reading room without permission of the librarian. |
Library Committee & Staff Members
| SlNo. | NAME |
|---|
| 1. | Prof. Surendra Kumar Jena (Principal I/C), Chairperson |
| 2. | Prof. Minakshee Mishra, Library +3 I/C |
| 3. | Prof. Sujata Behera, Library +2 I/C |
| 4. | Mr. Surendra Jena, Jn Librarian +3 |
| 5. | Mrs. Geetarani Mohapatra, Jn Librarian +3 |
| 6. | Mr. Atanu Prasad Dash, Jn Librarian +2 |
+3 TEXT AND REFERENCE BOOK (ARTS, SCIENCE, COMMERCE)
| Sl. No | Subject | Text Book | Reference Book | Total |
|---|
| 01 | English | 449 | 20 | 469 |
| 02 | Odia | 982 | 213 | 1195 |
| 03 | History | 961 | 024 | 985 |
| 04 | Political Science | 665 | 58 | 723 |
| 05 | Economics | 432 | 15 | 447 |
| 06 | Geography | 151 | 25 | 176 |
| 07 | Sanskrit | 732 | 10 | 742 |
| 08 | Education | 522 | 26 | 548 |
| 09 | Philosophy | 260 | 16 | 276 |
| 10 | Statistics | 136 | 00 | 136 |
| 11 | Chemistry | 36 | 09 | 45 |
| 12 | Physics | 53 | 10 | 63 |
| 13 | Mathematics | 29 | 08 | 37 |
| 14 | Botany | 42 | 07 | 49 |
| 15 | Zoology | 20 | 19 | 39 |
| 16 | Commerce | 105 | 00 | 105 |
| | Total Books | 5575 | 460 | 6035 |
+2 TEXT AND REFERENCE BOOK (ARTS, SCIENCE, COMMERCE)
| Sl. No | Subject | Text Book | Reference Book | Total |
|---|
| 01 | English | 243 | 20 | 263 |
| 02 | Odia | 590 | 50 | 640 |
| 03 | History | 441 | 20 | 461 |
| 04 | Political Science | 445 | 15 | 460 |
| 05 | Economics | 556 | 15 | 571 |
| 06 | Education | 402 | 20 | 422 |
| 07 | Statistics | 81 | 10 | 91 |
| 08 | Sanskrit | 440 | 20 | 460 |
| 09 | Geography | 226 | 8 | 234 |
| 10 | Logic | 356 | 10 | 366 |
| 11 | Commerce | 530 | 10 | 540 |
| 12 | Physics | 240 | 10 | 250 |
| 13 | Chemistry | 243 | 10 | 253 |
| 14 | Mathematics | 268 | 7 | 275 |
| 15 | Zoology | 205 | 10 | 215 |
| 16 | Botany | 178 | 8 | 186 |
| 17 | Yoga | 46 | 0 | 46 |
| Total | 5480 | 243 | 5723 |